WINTER 2010 ACEC CLASS SCHEDULE
| Start | End | Start | End | Class | ||||
| Course Name | Day | Time | Time | Date | Date | Location | Fee | Instructor |
THE ARTS |
||||||||
| Art Appreciation/History | ||||||||
| Antiques & Collectibles FULL CLASS | M | 9:30 AM | 11:30 AM | 1/25 | 3/8 | SCTI Bldg 29 Rm 103 | $75.00 | Aubry |
| Antiques & Collectibles | M | 1:00 PM | 3:00 PM | 1/25 | 3/8 | SCTI Bldg 29 Rm 103 | $75.00 | Aubry |
| Meet Me at the Met* | T | 7:15 PM | 8:45 PM | 1/26 | 3/2 | Bay Village | $55.00 | Costello |
| Northern Renaissance | W | 9:30 AM | 11:30 AM | 1/20 | 3/24 | ACEC Campus | $75.00 | Costello |
| Public Sculpture in Sarasota (Shapes in the Wind | F | 10:00 AM | 12:00 PM | 2/19 | 3/5 | On Location | $41.00 | Costello |
| The Very Idea…Seminar in Contemporary Art | T | 9:00 AM | 11:00 AM | 1/19 | 3/16 | SCTI Port H-1 | $75.00 | Costello |
| What is a Masterpiece? | W | 1:00 PM | 3:00 PM | 1/20 | 3/24 | ACEC Campus | $75.00 | Costello |
| Calligraphy | ||||||||
| Calligraphy: Copperplate (incl mat'l) FULL CLASS | T | 2:00 PM | 5:00 PM | 1/19 | 3/9 | SCTI Port D-1 | $142.00 | Furr |
| Calligraphy: Italic Review (incl mat'l) | S | 9:00 AM | 5:30 PM | 1/23 | 1/23 | SCTI Port D-1 | $45.00 | Reckker |
| Calligraphy: Creative Books for Everyday Usage (incl lmat'l) CANCELLED | S | 9:00 AM | 5:30 PM | 2/6 | 2/6 | SCTI Port D-1 | $60.00 | Reckker |
| Calligraphy: Letters on Cloth (incl mat'l) | S & Su | 9:00 AM | 5:00 PM | 2/20 | 2/21 | SCTI Port D-1 | $100.00 | Reckker |
| Calligraphy: Oh, My Gouache! (incl mat'l) CANCELLED | S | 9:00 AM | 5:30 PM | 3/6 | 3/6 | SCTI Port D-1 | $60.00 | Reckker |
| Floral | ||||||||
| Floral Design: Level I (incl mat'l) CANCELLED | T | 6:00 PM | 8:00 PM | 1/26 | 3/9 | SCTI Port O-1 | $166.00 | Soper |
| Floral: Spring Fling (incl mat'l) CANCELLED | S | 9:00 AM | 12:00 PM | 3/6 | 3/6 | SCTI Port O-1 | $48.00 | Soper |
| Floral:: Exotic Design CANCELLED | S | 1:00 PM | 4:00 PM | 3/6 | 3/6 | SCTI Port O-1 | $48.00 | Soper |
| Floral: Wedding Flowers on a Budget (incl mat'l)* | T | 6:00 PM | 8:00 PM | 3/16 | 3/16 | SCTI Port O-1 | $28.00 | Soper |
| Jewelry Making | ||||||||
| Beaded Jewelry, Beginning (incl mat'l) | T | 6:00 PM | 8:00 PM | 1/19 | 3/9 | SCTI Port D-2 | $109.00 | White |
| Beaded Jewelry II | M | 6:00 PM | 8:00 PM | 1/25 | 3/22 | SCTI Port D-2 | $104.00 | White |
| Knitting/Weaving | ||||||||
| Knitting, Beginning & Intermediate (incl some mat'l) | TH | 6:00 PM | 8:00 PM | 2/11 | 3/11 | Gocio Elementary | $71.00 | Matthews |
| Learn to Weave | S | 9:00 AM | 12:00 PM | 1/23 | 2/27 | SCTI Port O-1 | $117.00 | Lewis |
| Mosaics/Stained Glass | ||||||||
| Mosaics, All Levels (incl mat'l) | W | 9:30 AM | 12:30 PM | 1/27 | 2/24 | SCTI Port D-2 | $151.00 | Lassalle Fox |
| Stained Glass, Beginning (incl mat'l) FULL CLASS | W | 6:00 PM | 9:00 PM | 1/20 | 2/17 | SCTI Port B-2 | $107.00 | Obering |
| Stained Glass, Intermediate/Advanced | TH | 6:00 PM | 9:00 PM | 1/21 | 2/18 | SCTI Port B-2 | $76.00 | Obering |
| Stained Glass, Lead Came Method FULL CLASS | TH | 6:00 PM | 9:00 PM | 2/25 | 3/25 | SCTI Port B-2 | $76.00 | Obering |
| Nature/Crafts | ||||||||
| Botanic Print Notecards (incl mat'l)* FULL CLASS | T | 12:45 PM | 3:45 PM | 1/19 | 1/19 | YMCA Euclid | $37.00 | Frick |
| Botanic Print Notecards (incl mat'l) | T | 12:45 PM | 3:45 PM | 3/16 | 3/16 | YMCA Euclid | $37.00 | Frick |
| Celebrate Seaweed (incl mat'l) (incl & beach trip) | TH | 10:00 AM | 3:00 PM | 1/28 | 1/28 | Heather Fortner's Studio | $47.00 | Fortner |
| Gyotaku…The Art of Fish Printing (incl mat'l) FULL CLASS | T | 10:00 AM | 4:00 PM | 2/23 | 2/23 | Heather Fortner's Studio | $81.00 | Fortner |
| Gyotaku…The Art of Fish Printing (incl mat'l)(Just added) FULL CLASS | TH | 10:00 AM | 4:00 PM | 3/11 | 3/11 | Heather Fortner's Studio | $81.00 | Fortner |
| Nature Mono-Printing with Press (incl mat'l) | TH | 10:00 AM | 4:00 PM | 1/21 | 1/21 | Heather Fortner's Studio | $72.00 | Fortner |
| Nature Print on Fabric…Reducing Side of Printing (incl some mat'l) | T | 9:30 AM | 12:30 PM | 2/2 | 2/2 | SCTI Port O-1 | $32.00 | Frick |
| Nature Print on Fabric…Adding On Fabric (incl some mat'l) | T | 1:00 PM | 4:00 PM | 2/2 | 2/2 | SCTI Port O-1 | $34.00 | Frick |
| Pulp & Print with Frick & Fort | W | 9:30 AM | 12:30 PM | 1/20 | 1/27 | Heather Fortner's Studio | $88.00 | Fortner/Frick |
| Sewing | ||||||||
| Sewing: Beginning (incl some mat'l) | S | 9:00 AM | 12:00 PM | 2/27 | 3/20 | SCTI Port H-1 | $115.00 | Diener |
| Sewing: Easy Alterations (incl some mat'l) | M | 1:00 PM | 4:00 PM | 2/22 | 3/8 | SCTI Port H-1 | $89.00 | Oswald |
| Sewing: Tote Bag | M | 1:00 PM | 4:00 PM | 1/25 | 2/8 | SCTI Port H-1 | $89.00 | Oswald |
| Specialty Classes | ||||||||
| Handicrafts for the Visually Challenged | W | 9:00 AM | 12:00 PM | 1/20 | 3/24 | SCTI Port H-1 | Grant Funded | Bear/Michael |
| One Stroke Painting | TH | 6:00 PM | 8:00 PM | 1/28 | 3/11 | Alta Vista Elementary | $71.00 | Schmidt |
| The Oriental Carpet CANCELLED | T | 6:00 PM | 7:30 PM | 1/19 | 2/9 | Art to Walk On Gallery | $43.00 | Hampshire |
| Dance | ||||||||
| Ballroom Dance I FULL CLASS | T | 6:00 PM | 7:00 PM | 1/19 | 3/23 | SCTI Bldg 28 | $71.00 | DeSantis |
| Ballroom Dance II | T | 7:00 PM | 8:00 PM | 1/19 | 3/23 | SCTI Bldg 28 | $71.00 | DeSantis |
| Ballroom Dance, IntermediateCANCELLED | T | 8:00 PM | 9:00 PM | 1/19 | 3/23 | SCTI Bldg 28 | $71.00 | DeSantis |
| Belly Dance, Beginning | M | 7:30 PM | 8:45 PM | 1/25 | 3/29 | Ringling College | $105.00 | Place |
| Belly Dance, After the Basics CANCELLED | T | 6:15 PM | 7:30 PM | 1/19 | 3/16 | Ringling College | $105.00 | Place |
| Dancing with Two Left Feet | M | 6:00 PM | 7:15 PM | 1/25 | 3/8 | SCTI Bldg 28 | $45.00 | Anthony |
| Line Dance, Beginning | W | 1:00 PM | 2:00 PM | 1/20 | 3/24 | YMCA Euclid | $50.00 | Finegold |
| Line Dance, Intermediate | F | 1:00 PM | 2:00 PM | 1/22 | 3/26 | YMCA Euclid | $50.00 | Finegold |
| Zumba Gold | T | 5:30 PM | 6:30 PM | 1/26 | 3/16 | Friendship Center | $80.00 | Dumas |
| Drawing | ||||||||
| Beginning Drawing: Figure It Out FULL CLASS | TH | 6:00 PM | 9:00 PM | 1/21 | 3/11 | SCTI Port H-3 | $132.00 | Evans |
| Drawing: Figure It Out, Level II | M | 6:00 PM | 9:00 PM | 1/25 | 3/22 | SCTI Port H-3 | $165.00 | Evans |
| Drawing on the Right Side of the Brain FULL CLASS | TH | 9:30 AM | 12:00 PM | 1/21 | 3/11 | SCTI Port B-2 | $118.00 | Meyer |
| City by the Bay…Sketching Sarasota CANCELLED | TH | 1:00 PM | 4:00 PM | 1/21 | 2/25 | On Location | $89.00 | Evans |
| Introduction to Colored Pencil FULL CLASS | F | 12:00 PM | 2:30 PM | 1/29 | 3/26 | SCTI Port H-3 | $100.00 | Sanders |
| Life Class Drawing/Painting with Model CANCELLED | T | 9:00 AM | 12:00 PM | 1/19 | 3/23 | SCTI Port H-3 | $155.00 | Hanson |
| Portrait Drawing with Model | TH | 1:30 PM | 4:30 PM | 2/11 | 3/18 | SCTI Port H-3 | $93.00 | Hanson |
| Painting | ||||||||
Acrylics & Oils |
||||||||
| Acrylics, Beginning/Intermediate (8 weeks) | S | 9:00 AM | 12:00 PM | 1/30 | 3/20 | SCTI Port H-3 | $115.00 | Bradburn-Keller |
| Acrylics, Beginning (10 weeks) | TH | 1:00 PM | 4:00 PM | 1/21 | 3/25 | SCTI Port B-2 | $135.00 | Carson |
| Acrylics, Intermediate FULL CLASS | F | 9:00 AM | 12:00 PM | 1/22 | 3/26 | SCTI Port B-2 | $135.00 | Carson |
| Acrylics & Oils, Beginning FULL CLASS | W | 9:00 AM | 12:00 PM | 1/20 | 2/17 | SCTI Port H-3 | $76.00 | Uguccioni |
| Acrylics & Oils, Beginning | W | 9:00 AM | 12:00 PM | 2/24 | 3/24 | SCTI Port H-3 | $76.00 | Uguccioni |
| Acrylics & Oils, Intermediate/AdvancedFULL CLASS | W | 1:00 PM | 4:00 PM | 1/20 | 3/24 | SCTI Port H-3 | $135.00 | Uguccioni |
| Color Workshop, All Levels | TH | 1:30 PM | 4:30 PM | 1/28 | 2/4 | SCTI Port H-3 | $41.00 | Hanson |
| Open Studio/Portrait with Model | T | 1:00 PM | 4:00 PM | 1/19 | 3/9 | SCTI Port H-3 | $135.00 | Facilitator Recker |
| Painting Florida's Landscapes | S | 9:00 AM | 4:00 PM | 1/23 | 1/23 | Myakka State Park | $46.00 | Bradburn-Keller |
All Media |
||||||||
| All Media, Open Studio | T | 9:00 AM | 12:00 PM | 1/19 | 3/23 | SCTI Port B-2 | $135.00 | Carson |
| All Media, Open StudioFULL CLASS | T | 1:00 PM | 4:00 PM | 1/19 | 3/23 | SCTI Port B-2 | $135.00 | Carson |
| Collage Art Workshop, All Levels | M | 9:00 AM | 12:00 PM | 1/25 | 2/22 | SCTI Port B-2 | $64.00 | Carson |
| Landscape Painting/Drawing On Location | TH | 9:00 AM | 12:00 PM | 2/4 | 3/18 | On Location | $88.00 | Costello |
| Landscape Painting Studio | F | 3:00 PM | 5:30 PM | 1/29 | 3/26 | SCTI Port H-3 | $100.00 | Sanders |
| Painting the Clothed Figure with Model CANCELLED | F | 9:00 AM | 11:30 AM | 1/29 | 3/26 | SCTI Port H-3 | $128.00 | Sanders |
Special Techniques |
||||||||
| Photoshop Elements 6.0 for the Artist CANCELLED | S | 1:00 PM | 3:00 PM | 2/13 | 3/6 | SCTI Bldg 29 Rm 104 | $85.00 | Bradburn-Keller |
| Plein Air Painting in Oils (limit 10) FULL CLASS | M | 9:00 AM | 12:00 PM | 1/25 | 3/22 | On Location | $147.00 | Sandell |
| Plein Air Painting in Oils (limit 10) (Just added) | F | 9:00 AM | 12:00 PM | 1/29 | 3/19 | On Location | $147.00 | Sandell |
| Techniques of the Surrealists CANCELLED | TH | 1:00 PM | 4:00 PM | 1/21 | 1/28 | SCTI Port O-1 | $53.00 | Caserta |
Watercolor |
||||||||
| Watercolor, Beginning FULL CLASS | M | 9:00 AM | 12:00 PM | 1/25 | 3/22 | SCTI Port O-1 | $115.00 | Charney |
| Watercolor, Beginning | M | 6:00 PM | 9:00 PM | 1/25 | 3/22 | SCTI Port B-2 | $115.00 | Carson |
| Watercolor, IntermediateFULL CLASS | W | 1:00 PM | 4:00 PM | 1/20 | 3/24 | SCTI Port O-1 | $135.00 | Ringers |
| Watercolor, Intermediate FULL CLASS | W | 9:00 AM | 12:00 PM | 1/20 | 3/24 | SCTI Port B-2 | $135.00 | Carson |
| Watercolor, Intermediate | W | 6:00 PM | 9:00 PM | 1/20 | 3/24 | SCTI Port O-1 | $135.00 | Carson |
| Watercolor, Intermediate/Advanced FULL CLASS | M | 1:00 PM | 4:00 PM | 1/25 | 3/22 | SCTI Port O-1 | $115.00 | Charney |
| Watercolor, Advanced | W | 9:00 AM | 12:00 PM | 1/20 | 3/24 | SCTI Port O-1 | $135.00 | Ringers |
| Music Appreciation | ||||||||
| Romeo & Juliet* | TH | 10:00 AM | 11:30 AM | 2/4 | 2/25 | The Glenridge | $50.00 | Rubinstein |
| The Big Band in American History (in conj w/Pierian Spring Academy) | W | 12:00 PM | 2:00 PM | 2/10 | 3/31 | Argosy University | $65.00 | Ettman |
| Musical Instruments | ||||||||
| Guitar, Beginning | W | 6:00 PM | 7:00 PM | 1/27 | 3/17 | SCTI Bldg 28 | $66.00 | Katz |
| Guitar, Electric, Beginning | TH | 6:00 PM | 7:00 PM | 1/21 | 3/18 | SCTI Bldg 28 | $66.00 | Stahlmann |
| Guitar, Electric, Intermediate | TH | 7:30 PM | 8:30 PM | 1/21 | 3/18 | SCTI Bldg 28 | $66.00 | Stahlmann |
| Piano…Begin to Read & Play FULL CLASS | T | 10:00 AM | 11:30 AM | 1/19 | 2/23 | SCTI Port I-1 | $81.00 | Tarantino |
| Photography | ||||||||
| Your Vision, Your Camera, Your Art | M | 6:00 PM | 8:00 PM | 1/25 | 3/8 | SCTI Port D-1 | $75.00 | Lacktman |
| Digital Photography, Intermediate FULL CLASS | M | 2:00 PM | 4:00 PM | 1/25 | 3/22 | SCTI Port D-1 | $104.00 | Evans |
| Theatre/Cinema | ||||||||
| Dramatic Expressions* | M | 2:30 PM | 4:00 PM | 1/25 | 3/1 | The Glenridge | $55.00 | Anthony |
| Reel Fun…Lunch & Learn (10 weeks) | M | 12:30 PM | 3:30 PM | 1/18 | 3/22 | YMCA Euclid | $132.00 | Levin |
| ReelFun…Lunch & Learn (5 weeks) | M | 12:30 PM | 3:30 PM | 1/18 | 2/15 | YMCA Euclid | $74.00 | Levin |
| Reel Fun…Lunch & Learn (5 weeks) | M | 12:30 PM | 3:30 PM | 2/22 | 3/22 | YMCA Eucld | $74.00 | Levin |
| French Film Trilogy by Marcel Pagol | TH | 3:00 PM | 5:30 PM | 1/21 | 2/4 | SCTI Port D-1 | $54.00 | Frank |
AWARENESS |
||||||||
| Adventure | ||||||||
| A Flying Start…Ground School | S | 1:30 PM | 3:30 PM | 1/23 | 2/6 | SCTI Port H-1 | $110.00 | Jeynes |
| Community | ||||||||
| Classroom on Wheels (incl Spanish Point tour) FULL CLASS | T | 9:00 AM | 12:00 PM | 1/12 | 3/2 | COW Bus | $107.00 | Hickman/Powell |
| Classroom on Wheels (incl Spanish Point tour)FULL CLASS | W | 9:00 AM | 12:00 PM | 1/13 | 3/3 | COW Bus | $107.00 | Hickman/Powell |
| Classroom on Wheels (incl Spanish Point tour) FULL CLASS | TH | 9:00 AM | 12:00 PM | 1/14 | 3/4 | COW Bus | $107.00 | Hickman/Powell |
| Classroom on Wheels (incl Spanish Point tour) FULL CLASS | F | 9:00 AM | 12:00 PM | 1/15 | 3/5 | COW Bus | $107.00 | Hickman/Powell |
| Classroom on Wheels…Mini Series | W | 9:00 AM | 12:00 PM | 3/10 | 3/24 | COW Bus | $45.00 | Hickman/Powell |
| Classroom on Wheels...Mini Series | F | 9:00 AM | 12:00 PM | 3/12 | 3/26 | COW Bus | $45.00 | Hickman/Powell |
| Environment/Nature | ||||||||
| Beach Bum Walk & Talk CANCELLED | M | 9:00 AM | 12:00 PM | 2/8 | 2/8 | YMCA Palmer Ranch | $21.00 | Koi |
| Beginning Backyard Birding CANCELLED | M | 9:00 AM | 12:00 PM | 2/22 | 2/22 | YMCA Palmer Ranch | $21.00 | Koi |
| Butterfly Gardening* CANCELLED | T | 1:00 PM | 2:30 PM | 1/19 | 2/9 | ACEC Campus | $55.00 | Koi |
| Political Science | ||||||||
| Foreign Affairs/Contemporary World | T | 10:30 AM | 12:00 PM | 1/26 | 3/16 | The Glenridge | $64.00 | Clementis |
| Foreign Affairs/Contemporary World | F | 10:30 AM | 12:00 PM | 1/29 | 3/19 | The Glenridge | $64.00 | Clementis |
| Self Exploration/Improvement | ||||||||
| Basic Meditation CANCELLED | T | 5:30 PM | 7:00 PM | 1/26 | 3/2 | Friendship Center | $60.00 | Dennis |
| Body Language Secrets | T | 6:30 PM | 8:30 PM | 1/19 | 2/23 | SCTI Port D-1 | $75.00 | Brown |
| Dealing with Difficult People | W | 6:00 PM | 8:30 PM | 2/10 | 2/10 | SCTI Port I-1 | $19.00 | Berger |
| Discovering Your Power Centers-Chakra Power | M | 6:00 PM | 8:00 PM | 1/25 | 3/22 | ACEC Campus | $94.00 | Greenspan |
| Dream Power* | M | 10:30 AM | 12:00 PM | 2/1 | 2/22 | Venice Isle Mobile Park | $55.00 | Robles |
| Is There Life After Life?CANCELLED | TH | 9:30 AM | 11:30 AM | 1/21 | 3/11 | SCTI Port H-1 | $94.00 | Greenspan |
| Live Your Best Life Now: Creating a Life You Love | T | 4:00 PM | 5:30 PM | 1/26 | 3/2 | Friendship Center | $63.00 | Surette |
| Mandala Drawing: Picture Perfect | T | 6:00 PM | 9:00 PM | 1/19 | 1/19 | ACEC Campus | $31.00 | Koi |
| Meditation Made Easy | W | 7:30 PM | 9:00 PM | 3/3 | 3/24 | Radiance of Sarasota | $42.00 | Toole |
| Peaceful Yoga for Beginners | M | 1:00 PM | 2:30 PM | 1/18 | 2/22 | YMCA Euclid | $63.00 | Francica |
| Peaceful Yoga for Beginners CANCELLED | T | 4:00 PM | 5:30 PM | 1/26 | 3/2 | Friendship Center | $63.00 | Bradt |
| Peaceful Yoga for Beginners | TH | 4:15 PM | 5:45 PM | 1/21 | 2/25 | Alta Vista Elementary | $63.00 | Francica |
| Peaceful Yoga, Breathing & Meditation | F | 10:00 AM | 12:00 PM | 1/22 | 2/26 | Radiance of Sarasota | $76.00 | Francica |
| Quit Fighting with Food (incl book) | F | 11:30 AM | 2:30 PM | 2/12 | 2/12 | YMCA Palmer Ranch | $41.00 | Koenig |
| Reach for the Stars…A Study of Astrology CANCELLED | T | 6:00 PM | 8:00 PM | 1/26 | 2/16 | ACEC Campus | $55.00 | Koi |
| Reducing Stress & Anxiety in Everyday Life | W | 7:30 PM | 9:00 PM | 2/3 | 2/24 | Radiance of Sarasota | $42.00 | Toole |
| Tai Chi Chih | TH | 6:00 PM | 7:30 PM | 1/21 | 3/4 | Gocio Elementary | $68.00 | Finstad |
| TRAVEL | ||||||||
| Experience Italy on Your Own CANCELLED | W | 6:30 PM | 8:00 PM | 1/20 | 2/10 | Phoenix Academy | $52.00 | Capuano |
| Italian Travelogue Lunch Series (take all 3 & save) | W | 1:00 PM | 3:00 PM | 1/20 | 2/17 | Cosimo's Too! | $81.00 | Capuano |
| Time in Tuscany FULL CLASS | W | 1:00 PM | 3:00 PM | 1/20 | 1/20 | Cosimo's Too! | $29.00 | Capuano |
| Lake Como & the Italian Riviera | W | 1:00 PM | 3:00 PM | 2/3 | 2/3 | Cosimo's Too! | $29.00 | Capuano |
| Sorrento & the Amalfi Coast | W | 1:00 AM | 3:00 PM | 2/17 | 2/17 | Cosimo's Too! | $29.00 | Capuano |
| Eating Your Way Through Italy (inc meal) (take all 3 & save) FULL CLASS | TH | 12:00 PM | 2:00 PM | 1/21 | 2/4 | Whole Foods Demo Kitchen | $60.00 | Hazan |
Regional Italy North (incl tasting) FULL CLASS |
TH | 12:00 PM | 2:00 PM | 1/21 | 1/21 | Whole Foods Demo Kitchen | $22.00 | Hazan |
| Regional Italy South (incl tasting) FULL CLASS | TH | 12:00 PM | 2:00 PM | 1/28 | 1/28 | Whole Foods Demo Kitchen | $22.00 | Hazan |
| Food Fesrivals of Italy (incl tasting) FULL CLASS | TH | 12:00 PM | 2:00 PM | 2/4 | 2/4 | Whole Foods Demo Kitchen | $22.00 | Hazan |
| Soup & Salad w/Chef Mel (incl meal) FULL CLASS | W | 3:00 PM | 4:30 PM | 1/27 | 2/17 | Whole Foods Demo Kitchen | $54.00 | Chef Mel |
| Healthy Mediterranean Cuisine FULL CLASS | W | 3:00 PM | 4:30 PM | 3/17 | 3/31 | Whole Foods Demo Kitchen | $54.00 | Chef Mel |
| The Cuisine of France, Part I (incl meal) take all 3 & save) | W | 12:00 PM | 2:00 PM | 2/24 | 3/10 | Whole Foods Demo Kitchen | $81.00 | Corizzi |
| Foreign Influences/New World (incl meal) | W | 12:00 PM | 2:00 PM | 2/24 | 2/24 | Whole Foods Demo Kitchen | $29.00 | Corizzi |
| C'est Soup (incl meal) | W | 12:00 PM | 2:00 PM | 3/3 | 3/3 | Whole Foods Demo Kitchen | $29.00 | Corizzi |
| C'est Cheese (incl meal) | W | 12:00 PM | 2:00 PM | 3/10 | 3/10 | Whole Foods Demo Kitchen | $29.00 | Corizzi |
| Blooming Vegetables…Carve a Masterpiece (incl mat'l) | F | 2:00 PM | 4:00 PM | 1/29 | 1/29 | Whole Foods Demo Kitchen | $26.00 | Kershaw |
| Blooming Vegetables…Carve a Masterpiece (incl mat'l) | F | 12:00 PM | 2:00 PM | 3/5 | 3/5 | Whole Foods Demo Kitchen | $26.00 | Kershaw |
| Fancy Fruit Carving (incl mat'l) | F | 2:00 PM | 4:00 PM | 3/25 | 3/25 | Whole Foods Demo Kitchen | $26.00 | Kershaw |
| Homemade Chocolate Creations (incl mat'l) | F | 12:00 PM | 1:30 PM | 2/5 | 2/5 | Whole Foods Demo Kitchen | $21.00 | Kershaw |
| Raw Raw Foods (take all 3 & save) (incl food) | T & W | 5:30 PM | 6:30 PM | 1/26 | 3/10 | Whole Foods Demo Kitchen | $48.00 | Kershaw |
| Raw Raw Foods…Green Splendor Soup (incl food) | T | 5:30 PM | 6:30 PM | 1/26 | 1/26 | Whole Foods Demo Kitchen | $18.00 | Kershaw |
| Raw Raw Foods…Garlic Soup & Not Pasta Marinara(incl food) | W | 5:30 PM | 6:30 PM | 2/24 | 2/24 | Whole Foods Demo Kitchen | $18.00 | Kershaw |
| Raw Raw Foods…Miso Soup & Spring Rolls (incl food) | W | 5:30 PM | 6:30 PM | 3/10 | 3/10 | Whole Foods Demo Kitchen | $18.00 | Kershaw |
| Tea Appreciation…A Taste of Tea | TH | 10:30 AM | 12:00 PM | 1/28 | 1/28 | Marie Selby Botanical Gardens | $20.00 | Chapman |
| Tea Appreciation…A Taste of Tea | T | 10:30 AM | 12:00 PM | 2/9 | 2/9 | Marie Selby Botanical Gardens | $20.00 | Chapman |
| Tea Appreciation…Green & Black Tea | W | 10:30 AM | 12:00 PM | 2/17 | 2/17 | Marie Selby Botanical Gardens | $20.00 | Chapman |
| Tea Appreciation…Herbal Tea CANCELLED | T | 10:30 AM | 12:00 PM | 3/2 | 3/2 | Marie Selby Botanical Gardens | $20.00 | Chapman |
| Divine Décor…Basic Interior Decorating (inc mat'l) FULL CLASS | TH | 10:00 AM | 12:00 PM | 1/21 | 3/11 | SCTI Port O-1 | $104.00 | Pachter-Neary |
| Designing Your Florida Yard FULL CLASS | S | 10:00 AM | 2:30 PM | 1/30 | 1/30 | ACEC Campus | $37.00 | Solinko |
| Landscape Workshop…Florida Nature Plants FULL CLASS | S | 10:00 AM | 2:30 PM | 2/13 | 2/13 | ACEC Campus | $37.00 | Solinko |
| Faux Finishing | S | 1:00 PM | 4:00 PM | 1/23 | 2/27 | SCTI Port D-2 | $169.00 | Evans |
| Make It Start: Small Engine Repair | S | 9:00 AM | 12:00 PM | 1/23 | 2/27 | SCTI Bldg 11 | $99.00 | Evans |
| Home Sweet Home DIY Repairs (take all 6 & save) | S | 9:00 AM | 12:00 PM | 1/23 | 3/27 | SCTI Port D-2 | $162.00 | Wolfe |
| Identify Problems in Your House* | S | 9:00 AM | 12:00 PM | 1/23 | 1/23` | SCTI Port D-2 | $20.00 | Wolfe |
| Doors, Jambs, Locks & Security | S | 9:00 AM | 12:00 PM | 1/30 | 1/30 | SCTI Port D-2 | $20.00 | Wolfe |
| Electric | S | 9:00 AM | 12:00 PM | 2/6 | 2/13 | SCTI Port D-2 | $35.00 | Wolfe |
| Plumbing FULL CLASS | S | 9:00 AM | 12:00 PM | 2/20 | 2/27 | SCTI Port D-2 | $35.00 | Wolfe |
| Drywall (Sheetrock) | S | 9:00 AM | 12:00 PM | 3/6 | 3/13 | SCTI Port D-2 | $35.00 | Wolfe |
| Tiling/Flooring | S | 9:00 AM | 12:00 PM | 3/20 | 3/27 | SCTI Port D-2 | $35.00 | Wolfe |
| Picture Framing & Matting, Beginning | T | 6:00 PM | 8:00 PM | 1/19 | 2/23 | SCTI Port B-2 | $95.00 | Fox |
| Picture Framing & Matting, Intermediate CANCELLED | T | 6:00 PM | 8:00 PM | 3/2 | 3/23 | SCTI Port B-2 | $75.00 | Fox |
| Selling Your House in Today's Market* | S | 10:00 AM | 11:30 AM | 1/23 | 1/30 | SCTI Bldg 29 Rm 103 | $37.00 | Cook |
GAMES & SPORTS |
||||||||
| Indoor | ||||||||
| Bridge, Modern Bidding & Play | T | 9:00 AM | 11:00 AM | 1/19 | 3/16 | SCTI Port D-1 | $99.00 | Prager |
| Bridge, Defense | TH | 9:00 AM | 11:00 AM | 1/21 | 3/18 | SCTI Port D-1 | $88.00 | Prager |
| Chess for Beginners | F | 10:30 AM | 12:00 PM | 1/29 | 2/19 | SCTI Port H-1 | $53.00 | Meissner |
| Outdoor | ||||||||
| Golf, Beginning FULL CLASS | T | 10:00 AM | 11:30 AM | 1/26 | 3/2 | Pop's Golf & Driving | $86.00 | Perna |
| Golf, Beginning | S | 11:00 AM | 12:30 PM | 1/23 | 2/27 | Pop's Golf & Driving | $86.00 | Perna |
| Golf, Beyond the Basics | T | 11:30 AM | 1:00 PM | 1/26 | 3/2 | Pop's Golf & Driving | $86.00 | Perna |
| Golf, Beyond the Basics | S | 12:30 PM | 2:00 PM | 1/23 | 2/27 | Pop's Golf & Driving | $86.00 | Perna |
| Tennis, Beginning (1 hour) FULL CLASS | W | 5:00 PM | 6:00 PM | 1/27 | 3/3 | Longwood Athletic Club | $65.00 | Moore A |
| Tennis, Beginning (1 hour) FULL CLASS | S | 11:30 AM | 12:30 PM | 1/23 | 2/27 | Longwood Athletic Club | $65.00 | Moore A |
| Tennis, Beginning (1 1/2 hour) | S | 8:30 AM | 10:00 AM | 1/23 | 2/27 | SHS Tennis Courts | $86.00 | Mortimer |
| Tennis, Advanced Beginning FULL CLASS | W | 2:00 PM | 3:30 PM | 1/27 | 3/3 | Longwood Athletic Club | $86.00 | Moore A |
| Tennis, Advanced Beginning FULL CLASS | S | 8:30 AM | 10:00 AM | 1/23 | 2/27 | Longwood Athletic Club | $86.00 | Moore A |
| Tennis, Intermediate | S | 10:00 AM | 11:30 AM | 1/23 | 2/27 | SHS Tennis Courts | $86.00 | Mortimer |
| Tennis, Intermediate FULL CLASS | W | 3:30 PM | 5:00 PM | 1/27 | 3/3 | Longwood Athletic Club | $86.00 | Moore A |
| Tennis, Intermediate FULL CLASS | S | 10:00 AM | 11:30 AM | 1/23 | 2/27 | Longwood Athletic Club | $86.00 | Moore A |
| On the Water | ||||||||
| Discover Scuba (incl pool dive) | W | 6:00 PM | 9:00 PM | 1/20 | 1/20 | Florida Underwater Sports | $25.00 | PADI Instructor |
| Discover Scuba (incl pool dive) | W | 6:00 PM | 9:00 PM | 2/10 | 2/10 | Florida Underwater Sports | $25.00 | PADI Instructor |
| Discover Scuba (incl pool dive) | W | 6:00 PM | 9:00 PM | 3/10 | 3/10 | Florida Underwater Sports | $25.00 | PADI Instructor |
| Open Water Diver (eLearn option) | W,TH,F,S,Su | 6:00 PM | 9:00 PM | 1/27 | 1/31 | Florida Underwater Sports | $304.00 | PADI Instructor |
